Security Analytics
Response Time SLA · 30d (sec)
Incidents Heatmap · Site × Time-of-Day
| 00-04 | 04-08 | 08-12 | 12-16 | 16-20 | 20-00 | |
|---|---|---|---|---|---|---|
| DTP | 4 | 4 | 7 | 5 | 7 | 4 |
| REVC | 2 | 3 | 7 | 5 | 6 | 3 |
| KCAP | 4 | 6 | 9 | 7 | 7 | 5 |
| CAP | 2 | 4 | 4 | 5 | 5 | 3 |
| LAP | 3 | 5 | 7 | 5 | 6 | 4 |
Most Active Patrol Routes
- KCAP North Perimeter Sweep120 runs / 30d
- DTP Loading Dock Watch102 runs / 30d
- REVC Yard Patrol84 runs / 30d
- LAP Receiving Round66 runs / 30d
- CAP Building 12 Sweep48 runs / 30d